Intel Extreme Masters Cologne 2023



Streams

ESL: Twitch (A) | Twitch (B) | YouTube | ESL TV | Spanish

Other: Finnish | French | German | Hungarian | Mongolian | Vietnamese


Format

Play-In

  • Double-elimination bracket
  • Best-of-one opening matches
  • Best-of-three following matches
  • Top eight teams advance to the group stage

Group Stage

  • Two groups of eight teams each
  • Double-elimination bracket (GSL format)
  • Single-elimination bracket
  • Best-of-three matches
  • Top team from each group advances to the semifinals
  • 2nd and 3rd place teams from each group advances to the quarterfinals

Playoffs

  • Single-elimination bracket
  • Best-of-three quarterfinals and semifinals
  • Best-of-five grand final

Broadcast Talent

Stage Host

Desk Hosts

Interviewers

Analysts

Casters


Teams

Main Stage

🇷🇺 Cloud9: 🇷🇺 Ax1Le | 🌍 electroNic | 🇰🇿 HObbit | 🌍 Perfecto | 🇷🇺 sh1ro | Coach: 🇷🇺 groove

🇪🇺 ENCE: 🇵🇱 dycha | 🇲🇪 Maden | 🇮🇱 NertZ | 🇩🇰 Snappi | 🇪🇸 SunPayus | Coach: 🇫🇮 sAw

🇪🇺 FaZe Clan: 🇱🇻 broky | 🇩🇰 karrigan | 🇳🇴 rain | 🇪🇪 ropz | 🇨🇦 Twistzz

🇪🇺 G2 Esports: 🇩🇰 HooXi | 🇧🇦 huNter- | 🇦🇺 jks | 🇷🇺 m0NESY | 🇧🇦 NiKo | Coach: 🇩🇪 Swani

🇪🇺 GamerLegion: 🇩🇰 acoR | 🇸🇪 isak | 🇧🇪 Keoz | 🇰🇿 neaLaN | 🇷🇴 volt | Coach: 🇬🇧 ashhh

🇩🇰 Heroic: 🇩🇰 cadiaN | 🇩🇰 Jabbi | 🇩🇰 sjuush | 🇩🇰 stavn | 🇩🇰 TeSeS | Coach: 🇸🇪 Xizt

🇪🇺 Natus Vincere: 🇫🇮 Aleksib | 🇺🇦 b1t | 🇷🇴 iM | 🇱🇹 jL | 🇺🇦 s1mple | Coach: 🇺🇦 B1ad3

🇪🇺 Team Vitality: 🇫🇷 apEX | 🇮🇱 flameZ | 🇩🇰 Magisk | 🇮🇱 Spinx | 🇫🇷 ZywOo | Coach: 🇩🇰 zonic

Play-In

🇵🇱 9INE: 🇵🇱 Goofy | 🇵🇱 hades | 🇵🇱 KEi | 🇵🇱 Kylar | 🇵🇱 mynio | Coach: 🇵🇱 nawrot

🇪🇺 Apeks: 🇲🇰 CacaNito | 🇳🇴 jkaem | 🇲🇰 kyxsan | 🇸🇪 nawwk | 🇸🇰 STYKO | Coach: 🇵🇱 kuben

🇩🇰 Astralis: 🇩🇰 b0RUP | 🇩🇰 blameF | 🇩🇰 Buzz | 🇩🇰 dev1ce | 🇩🇰 Staehr | Coach: 🇩🇰 casle

🇩🇪 BIG: 🇩🇪 Krimbo | 🇩🇪 prosus | 🇩🇪 s1n | 🇦🇹 S3NSEY | 🇩🇪 tabseN | Coach: 🇩🇪 TuGuX

🇺🇸 Complexity Gaming: 🇺🇸 EliGE | 🇺🇸 floppy | 🇺🇸 Grim | 🇳🇴 hallzerk | 🇿🇦 JT | Coach: 🇿🇦 T.c

🇪🇺 Fnatic: 🇫🇷 afro | 🇦🇺 dexter | 🇸🇪 KRIMZ | 🇬🇧 mezii | 🇩🇰 roeJ | Coach: 🇬🇧 keita

🇧🇷 FURIA Esports: 🇧🇷 arT | 🇧🇷 chelo | 🇧🇷 FalleN | 🇧🇷 KSCERATO | 🇧🇷 yuurih | Coach: 🇧🇷 guerri

🇦🇺 Grayhound Gaming: 🇦🇺 aliStair | 🇦🇺 INS | 🇦🇺 Liazz | 🇳🇿 Sico | 🇦🇺 Vexite

🇧🇷 Imperial Esports: 🇧🇷 boltz | 🇧🇷 felps | 🇧🇷 HEN1 | 🇧🇷 JOTA | 🇧🇷 VINI | Coach: 🇧🇷 zakk

🇪🇺 Into The Breach: 🇱🇹 Bymas | 🇳🇱 CRUC1AL | 🇨🇿 NEOFRAG | 🇵🇱 rallen | 🇬🇧 Thomas | Coach: 🇵🇹 Juve

🇺🇦 Monte: 🇩🇰 br0 | 🇺🇦 DemQQ | 🇵🇱 kRaSnaL | 🇺🇦 sdy | 🇺🇦 Woro2k | Coach: 🇺🇦 lmbt

🇪🇺 MOUZ: 🇸🇰 frozen | 🇫🇮 Jimpphat | 🇵🇱 siuhy | 🇭🇺 torzsi | 🇮🇱 xertioN | Coach: 🇩🇰 sycrone

🇸🇪 Ninjas in Pyjamas: 🇸🇪 Brollan | 🇸🇪 hampus | 🇺🇦 headtr1ck | 🇩🇰 k0nfig | 🇸🇪 REZ | Coach: 🇸🇪 djL

🇪🇺 OG: 🇳🇱 FASHR | 🇵🇱 F1KU | 🇩🇪 k1to | 🇷🇸 nexa | 🇷🇴 regali | Coach: 🇩🇰 ruggah

🇪🇺 Team Liquid: 🇨🇦 NAF | 🇺🇸 oSee | 🇷🇺 Patsi | 🇧🇬 Rainwaker | 🇱🇻 YEKINDAR | Coach: 🇨🇦 daps

🇲🇳 The MongolZ: 🇲🇳 910 | 🇲🇳 bLitz | 🇲🇳 hasteka | 🇲🇳 mzinho | 🇲🇳 Techno | Coach: 🇲🇳 maaRaa


This thread may not update till the end of each day. Check HLTV for a more up to date schedule.

To predict your own tournament bracket, try out pickstop.gg

Prize Pool

# Prize Team
1st $400,000
2nd $180,000
3rd - 4th $80,000
3rd - 4th $80,000
5th - 6th $40,000
5th - 6th $40,000
7th - 8th $24,000
7th - 8th $24,000
9th - 12th $16,000
9th - 12th $16,000
9th - 12th $16,000
9th - 12th $16,000
13th - 16th $10,000
13th - 16th $10,000
13th - 16th $10,000
13th - 16th $10,000
17th - 20th $4,500
17th - 20th $4,500
17th - 20th $4,500
17th - 20th $4,500
21st - 24th $2,500
21st - 24th $2,500
21st - 24th $2,500
21st - 24th $2,500

Other match discussions: r/globaloffensive on Discord

For overview replays of pro matches, check out csgolens.com

Other Notable Tournaments

🇪🇺 CCT North Europe Series #6 (July 18 - 31)

🇺🇸 ESEA Pre-Season Circuit: North American Final (July 30 - 31)

🇫🇮 eSM 2023 (August 3 - 5)

🇪🇺 Thunderpick World Championship 2023: European Series #1 (July 27 - August 13)