List of communities
| Name | Subscribers | Users / month | Posts | Comments | |
|---|---|---|---|---|---|
![]() | 2.22K | 25 | 1.27K | 6.53K | |
| macroeconomics | 93 | 4 | 2 | 0 | |
| moneromarket | 171 | 3 | 29 | 39 | |
![]() | 219 | 2 | 78 | 486 | |
![]() | 106 | 2 | 8 | 3 | |
| typeracer | 4 | 2 | 1 | 0 | |
![]() | 6 | 2 | 1 | 1 | |
| cryptocurrency | 237 | 2 | 82 | 238 | |
![]() | 97 | 1 | 11 | 7 | |
![]() | 17 | 1 | 9 | 33 | |
| XMR Bharat: The Monero Indian Community | 59 | 1 | 1 | 0 | |
| Wownero | 77 | 1 | 6 | 1 | |
![]() | 70 | 1 | 1 | 2 | |
| DigitalID | 80 | 1 | 1 | 2 | |
![]() | 71 | 1 | 3 | 3 | |
![]() | 61 | 1 | 0 | 0 | |
| r/Monero mirror | 111 | 1 | 54 | 25 | |
![]() | 23 | 1 | 6 | 9 | |
![]() | 191 | 1 | 28 | 49 | |
| Monero Wish List | 12 | 1 | 2 | 5 | |
| linux | 125 | 1 | 5 | 5 | |
| Machine Learning / AI | 58 | 1 | 1 | 2 | |
![]() | 52 | 1 | 1 | 0 | |
| r/xmrtrader mirror | 71 | 1 | 10 | 1 | |
![]() | 66 | 1 | 5 | 13 | |
![]() | 4 | 1 | 4 | 0 | |
![]() | 19 | 1 | 2 | 3 | |
| Monero Regulatory News | 15 | 1 | 9 | 4 | |
![]() | 27 | 1 | 9 | 1 | |
![]() | 94 | 1 | 28 | 27 | |
![]() | 32 | 1 | 5 | 6 | |
![]() | 22 | 1 | 3 | 3 | |
| monerotalk | 46 | 1 | 19 | 15 | |
| XMR Charity | 24 | 1 | 7 | 37 | |
![]() | 11 | 1 | 8 | 7 | |
![]() | 88 | 1 | 7 | 25 | |
| XMRp2p | 9 | 1 | 1 | 6 | |
| XMR spotted in the wild | 16 | 1 | 2 | 1 | |
| DeFi | 8 | 1 | 7 | 17 | |
![]() | 74 | 1 | 32 | 117 | |
![]() | 14 | 1 | 2 | 0 | |
![]() | 136 | 1 | 11 | 31 | |
| Books | 96 | 1 | 1 | 0 | |
| fosscad | 77 | 1 | 2 | 2 | |
| Monero Development | 8 | 1 | 2 | 0 | |
![]() | 288 | 1 | 92 | 258 | |
![]() | 3 | 1 | 4 | 1 | |
![]() | 342 | 1 | 220 | 380 | |
| Authority Feedback | 3 | 1 | 18 | 1 | |
![]() | 4 | 1 | 4 | 4 |



























