List of communities
| Name | Subscribers | Users / month | Posts | Comments | |
|---|---|---|---|---|---|
![]() | 2.1K | 45 | 1.21K | 6.44K | |
![]() | 210 | 11 | 78 | 481 | |
| privacy | 396 | 7 | 81 | 449 | |
![]() | 63 | 6 | 217 | 50 | |
| macroeconomics | 90 | 4 | 2 | 0 | |
![]() | 101 | 2 | 8 | 3 | |
| typeracer | 1 | 2 | 1 | 0 | |
![]() | 4 | 2 | 1 | 1 | |
![]() | 92 | 1 | 11 | 7 | |
| XMR Bharat: The Monero Indian Community | 55 | 1 | 1 | 0 | |
| Wownero | 73 | 1 | 6 | 1 | |
![]() | 66 | 1 | 1 | 2 | |
| DigitalID | 76 | 1 | 1 | 2 | |
| moneromarket | 166 | 1 | 29 | 39 | |
![]() | 58 | 1 | 0 | 0 | |
| r/Monero mirror | 106 | 1 | 54 | 25 | |
![]() | 66 | 1 | 3 | 3 | |
![]() | 19 | 1 | 6 | 9 | |
![]() | 184 | 1 | 28 | 49 | |
| Monero Wish List | 8 | 1 | 2 | 5 | |
| linux | 119 | 1 | 5 | 5 | |
![]() | 48 | 1 | 1 | 0 | |
| Machine Learning / AI | 54 | 1 | 1 | 2 | |
| r/xmrtrader mirror | 67 | 1 | 10 | 1 | |
![]() | 63 | 1 | 5 | 13 | |
![]() | 1 | 1 | 4 | 0 | |
![]() | 16 | 1 | 2 | 3 | |
![]() | 8 | 1 | 8 | 7 | |
| Monero Regulatory News | 11 | 1 | 9 | 4 | |
![]() | 21 | 1 | 9 | 1 | |
![]() | 90 | 1 | 26 | 26 | |
![]() | 25 | 1 | 5 | 6 | |
| monerotalk | 42 | 1 | 19 | 15 | |
![]() | 18 | 1 | 3 | 3 | |
| XMR Charity | 20 | 1 | 7 | 37 | |
![]() | 85 | 1 | 7 | 25 | |
| XMRp2p | 6 | 1 | 1 | 6 | |
| Authority Feedback | 1 | 1 | 18 | 1 | |
| XMR spotted in the wild | 13 | 1 | 2 | 1 | |
| DeFi | 5 | 1 | 7 | 17 | |
![]() | 70 | 1 | 32 | 117 | |
![]() | 11 | 1 | 2 | 0 | |
| Monero Development | 5 | 1 | 2 | 0 | |
![]() | 133 | 1 | 11 | 31 | |
| fosscad | 74 | 1 | 2 | 2 | |
| Books | 92 | 1 | 1 | 0 | |
![]() | 1 | 1 | 4 | 1 | |
![]() | 281 | 1 | 91 | 258 | |
![]() | 334 | 1 | 220 | 380 | |
![]() | 2 | 1 | 4 | 4 |



























