Team Liquid 🇪🇺 0-2 🇩🇰 Astralis
Overpass: 11-16
Inferno: 9-16
Ancient:
🇩🇰 Astralis qualifies for the Fall Final
🇪🇺 Team Liquid goes to the Fall Showdown
🇪🇺 Team Liquid | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube | Subreddit
🇩🇰 Astralis | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube
Blast Premier Fall Groups 2023 - Information, Schedule, & Discussion
For spoiler-free CS:GO VoDs check out EventVoDs or r/CSEventVods
Join the magazine Discord server by clicking the link in the sidebar!
Liquid | MAP | Astralis |
---|---|---|
mirage | X | |
X | nuke | |
overpass | ✔ | |
✔ | inferno | |
anubis | X | |
X | vertigo | |
ancient |
MAP 1: Overpass
Team | CT | T | Total |
---|---|---|---|
🇪🇺 Liquid | 7 | 4 | 11 |
T | CT | ||
🇩🇰 Astralis | 8 | 8 | 16 |
Team | K | A | D | ADR | Rating |
---|---|---|---|---|---|
🇪🇺 Liquid | 0.94 | ||||
🇷🇺 Patsi | 18 | 2 | 17 | 76.4 | 1.13 |
🇺🇸 oSee | 20 | 2 | 19 | 81.1 | 1.05 |
🇧🇬 Rainwaker | 16 | 3 | 19 | 74.2 | 1.03 |
🇨🇦 NAF | 12 | 2 | 17 | 57.4 | 0.77 |
🇱🇻 YEKINDAR ♛ | 12 | 6 | 18 | 50.0 | 0.72 |
🇩🇰 Astralis | 1.13 | ||||
🇩🇰 Staehr | 18 | 7 | 14 | 87.8 | 1.29 |
🇩🇰 b0RUP | 24 | 3 | 19 | 78.9 | 1.22 |
🇩🇰 device | 22 | 5 | 14 | 79.0 | 1.22 |
🇩🇰 blameF ♛ | 13 | 4 | 14 | 53.9 | 0.99 |
🇩🇰 Buzz | 13 | 7 | 17 | 59.9 | 0.91 |
Overpass Detailed Stats
MAP 2: Inferno
Team | CT | T | Total |
---|---|---|---|
🇪🇺 Liquid | 8 | 1 | 9 |
T | CT | ||
🇩🇰 Astralis | 7 | 9 | 16 |
Team | K | A | D | ADR | Rating |
---|---|---|---|---|---|
🇪🇺 Liquid | 0.86 | ||||
🇷🇺 Patsi | 16 | 5 | 17 | 75.7 | 1.07 |
🇧🇬 Rainwaker | 16 | 1 | 16 | 68.6 | 0.99 |
🇨🇦 NAF | 12 | 6 | 19 | 64.7 | 0.77 |
🇺🇸 oSee | 13 | 2 | 15 | 46.1 | 0.76 |
🇱🇻 YEKINDAR ♛ | 12 | 5 | 21 | 70.1 | 0.70 |
🇩🇰 Astralis | 1.20 | ||||
🇩🇰 blameF ♛ | 19 | 4 | 13 | 95.3 | 1.46 |
🇩🇰 device | 19 | 6 | 14 | 100.6 | 1.37 |
🇩🇰 Staehr | 17 | 7 | 15 | 85.2 | 1.14 |
🇩🇰 Buzz | 17 | 6 | 15 | 62.0 | 1.02 |
🇩🇰 b0RUP | 15 | 5 | 13 | 46.4 | 0.99 |
Inferno Detailed Stats
Highlights
M1 | b0RUP - 3 AK kills (2 HS) on the bombsite B defense (initial frags - vs mostly upgraded pistols)
M2 | NAF - 1vs3 clutch (T - bomb planted after 2 clutch kills)
You must log in or register to comment.